List of work executed of 66 kV Sub-Station with Design, Supply,
Installation, Testing, Commissioning with Civil:
GPI has executed following infrastructure projects in power sectors successfully.
Sr. No. | Description of Project | Company & Location |
1 | 66/11 kV Switchyard | Cadila Healthcare Ltd.,Changodar, Ahmedabad. (Zydus group) |
2 | Laying of 11 kV underground cable | Himalaya Mall, Bhavnagar. |
3 | 66/11 kV Switchyard equipment maintenance and equipment testing | Dishman pharmaceuticals Changodar, Bavla Road, Ahmedabad. |
4 | Turnkey Project of 66/11 kV- Switchyard
|
Mother Dairy, Gandhinagar – Ahmedabad Highway at Bhat. |
5 | Turnkey Project of 66/11 kV-7 MVA-1 Bay Switchyard | MC-Cain Foods India LTD, At & Post. Baliasan, Dist. Mehsana. |
6 |
66 kV SWYD at Shantigram
|
Adani Shantigram Township, Dantali, Gandhinagar. |
7 | Supply and installation of 1C X 630 sq.m. 66KV XLPE Cable | Adani Shantigram Township,Dantali, Gandhinagar. |
8 | Extension of load from 500 kVA to 1000 kVA | Cabb Karnavati Rasayan Ltd. Changodar. |
9 | Cable Supply (Various type of Power & Control Cable ) | Navratan Speciality Chemicals LLP. (Meghmani Group ) |
10 | Retrofitting of Lt Breaker | GMDC, Akrimota. |
11 | Consultancy of supervisor cum advisor regarding procurement, repair, maintenance of electrical infrastructure. |
IKDRC Institute of Kidney Diseases & Research Centre. |
12 | 66/11 kV Switch Yard | Haq Steels Pvt Ltd. Ta: Viramgam, Dist: Ahmedabad. |
13 | 66 kV Cable Laying for Tirthak Paper Mill | Tirthak Paper Mill Morbi. |
14 | 66/11 kV Switchyard–Future Bay | Cadila Healthcare Ltd., Changodar, Ahmedabad. (Zydus group) |
15 |
Turnkey Project of 66/11 kV- Switchyard with supply of
|
Jaxx Vitrified Pvt. Ltd., Morbi. |
16 | Turnkey Project of 66/11 kV- Switchyard
|
Claris Otsuka Ltd., Changodar, Ahmedabad.. |
17 | 66 kV Cable Laying in Zealtop Grenito Pvt. Ltd. | Zealtop Grenito Pvt. Ltd. |
18 | 66 kV Cable Laying in Jindal Saw Limited. | Jindal Saw Limited |
19 | Dead Line charging arrangement at Mafatlal Industries Limited & GETCo 66 kV Kamla S/S. Nadiad | M/s. Mafatlal Industries Limited, Nadiad |
20 | Preventive, Breakdown and General maintenance of 66 kV Switch-yard. | IOCL, Viramgam |
21 | Turnkey based project for the construction of Plinth for erection of RMU, supply and laying of 3C X 11 kV XLPE cable with termination kits etc. within periphery of Ahmedabad under R-APDRP SCADA project. | Uttar Gujarat Vij Company Limited, Visnagar Road, Mehsana – 384001 |
22 | Electrical HT & LT installation (Supply) of Metacan Manufacturing Pvt. Limited company. |
Metacan Manufacturing Private Limited. Plot SM-9/2, GIDC Sanand II Industrial Zone (BOL), Taluka Sanand, Ahmedabad – 382 110. |
23 | Electrical HT & LT installation (Installation) of Metacan Manufacturing Pvt. Limited company. |
Metacan Manufacturing Private Limited. Plot SM-9/2, GIDC Sanand II Industrial Zone (BOL), Taluka Sanand, Ahmedabad – 382 110 |
24 | Servicing of cable laying with termination and checking of 120 sq.mm. |
Sun Edison Solar Project SE-25 Sub-Station |
List of 66 kV Operation & Maintenance contracts with us:
Sr. No. | Description of Project | Company & Location | Value of Order (INR) |
1 | Operation & Maintenance and Testing Charges for 66 KV Switchyard | Mother Dairy, Gandhinagar-A’bad Highway at Bhat | 18,53,940/- |
2 | Operation & Maintenance for 66 KV Switchyard | Sun Edison Solar Project Millenium Sub-Station | 47,19,120/- |
3 | Operation & Maintenance for 66 KV Switchyard | Sun Edison Solar Project ESP Urja Sub-Station | 37,07,880/- |
4 | Operation & Maintenance for 66 KV Switchyard | Sun Edison Solar Project Azure Sub-Station | 37,07,880/- |
5 | Operation & Maintenance for 66 KV Switchyard | Sun Edison Solar Project SE-25 Sub-Station | 91,01,160/- |
6 | Maintenance of 66 kV Switchyard | Indial Oil Corporation Ltd, Viramgam | 10,37,260/- |
7 | Operation & Maintenance and Testing Charges for 66 KV Switchyard |
Haq Steel (I) Pvt. Ltd. Viramgam. |
16,17,984/- |